AD Batteries
As per ADI requirements, the AD brand is only given to products of the highest quality that are subject to special screening. With the introduction of new, efficient battery production technology, a new generation of batteries has been developed featuring excellent performance that has been tested in the northern countries.
AD battery features:
- Meets the high quality standards of global car makers;
- Meets ecological requirements;
- Meets OE requirements;
- 100% cold cranking amp (CCA = -18°C);
- Low self-discharge allows for the battery to be stored for up to six months without additional charging;
- Stable at high loads, so perfect for diesel cars;
- Designed for cars with lower electricity consumption;
- Extremely high starting power;
- Fast charging;
- Unique grille design ensures high current;
- Excellent corrosion resistance;
- Requires almost no maintenance.
AD Battery Models For Passenger Cars
Product code | Battery capacity, Ah | Cold cranking amp (EN), A | Terminal layout* | Terminal type** | Hold down type*** | Length, mm | Width, mm | Height, mm |
544402044 AD | 44 | 440 | 0 | 1 | B13 | 207 | 175 | 175 |
545156033 AD | 45 | 330 | 0 | 1 | B00 | 238 | 129 | 227 |
545157033 AD | 45 | 330 | 1 | 3 | B00 | 238 | 129 | 227 |
556400048 AD | 56 | 480 | 0 | 1 | B13 | 242 | 175 | 190 |
560409054 AD | 60 | 540 | 0 | 1 | B13 | 242 | 175 | 175 |
560412051 AD | 60 | 510 | 0 | 1 | B00 | 232 | 173 | 225 |
560413051 AD | 60 | 510 | 1 | 1 | B00 | 232 | 173 | 225 |
560901068 AD AGM | 60 | 680 | 0 | 1 | B13 | 242 | 174 | 190 |
563400061 AD | 63 | 610 | 0 | 1 | B13 | 242 | 175 | 190 |
570144064 AD | 70 | 640 | 0 | 1 | B13 | 278 | 175 | 175 |
570901076 AD AGM | 70 | 760 | 0 | 1 | B13 | 277 | 174 | 190 |
572409068 AD | 72 | 680 | 0 | 1 | B13 | 278 | 175 | 175 |
574104068 AD | 74 | 680 | 0 | 1 | B13 | 278 | 175 | 190 |
577400078 AD | 77 | 780 | 0 | 1 | B13 | 278 | 175 | 190 |
580406074 AD | 80 | 740 | 0 | 1 | B13 | 315 | 175 | 175 |
580901080 AD AGM | 80 | 800 | 0 | 1 | B13 | 242 | 174 | 190 |
591400074 AD | 91 | 740 | 0 | 1 | B01 | 306 | 173 | 225 |
591401074 AD | 91 | 740 | 1 | 1 | B01 | 306 | 173 | 225 |
595402080 AD | 95 | 800 | 0 | 1 | B13 | 353 | 175 | 190 |
595404083 AD | 95 | 830 | 0 | 1 | B01 | 306 | 173 | 225 |
595405083 AD | 95 | 830 | 1 | 1 | B01 | 306 | 173 | 225 |
595901085 AD AGM | 95 | 850 | 0 | 1 | B13 | 352 | 174 | 190 |
600402083 AD | 100 | 830 | 0 | 1 | B13 | 353 | 175 | 190 |
610402092 AD | 110 | 920 | 0 | 1 | B13 | 393 | 175 | 190 |
AD Battery Models For Trucks
Product code | Battery capacity, Ah | Cold cranking amp (EN), A | Terminal layout* | Terminal type** | Hold down type*** | Length, mm | Width, mm | Height, mm |
635052100 AD | 135 | 1000 | 3 | 1 | B03 | 514 | 175 | 210 |
670043100 AD | 170 | 1000 | 3 | 1 | B00 | 513 | 223 | 223 |
700038105 AD | 200 | 1050 | 3 | 1 | B00 | 518 | 276 | 242 |
680108100 AD | 180 | 1000 | 3 | 1 | B00 | 513 | 223 | 223 |
725103115 AD | 225 | 1150 | 3 | 1 | B00 | 518 | 276 | 242 |
Please do not hesitate to contact us by 870022898 or e-mail pagalba@adbaltic.lt if more information is required.